
WHY TRADE COMMODITIES WITH POLOINVEST
Zero Commissions
PoloInvest offers commodity trading without fees or commissions. That simple.
WHY TRADE COMMODITIES WITH POLOINVEST
Zero Commissions
PoloInvest offers commodity trading without fees or commissions. That simple.
Trading with Leverage
Enjoy our Leverage (up to 1:100) and trade the commodities you want!
Outstanding Variety of Products
Limitless commodity trading allows you to trade as many commodities as you like.
24 / 5 Dealing Desk Support
All day, professional technical support team are ready to assist you with any questions you might have.
ABOUT COMMODITY TRADING.
All commodities are traded in units:
Oil
Barrels (bbl)
Wheat
Bushels (bu)
Coffee
Pounds (lb)
All units are set to a standardized quantity known as a “LOT”. A “LOT” represents the quantity which can be traded in any given instrument.
TRADING HOURS
BELOW
Trading hours can vary from instrument to instrument; make sure to review the table below in detail.
Instrument (Platform Symbol) | Spreads In Currency* | Leverage (up to)** | MT4 Lot Settings | Trading Hours (GMT+1) | |
Size of 1Lot | Min. Trade | ||||
METALS | |||||
GOLD1 | 0.60 (USD) | 100 | 100 | 0.01 | Monday – Friday 00:00 – 23:00; Break 23:00 – 00:00 Each Day |
SILVER1 | 0.07 (USD) | 100 | 5,000 | 0.01 | Monday – Friday 00:00 – 23:00; Break 23:00 – 00:00 Each Day |
PALLADIUM1 | 8.00 (USD) | 50 | 100 | 0.01 | Monday – Friday 00:00 – 23:00; Break 23:00 – 00:00 Each Day |
NICKEL2 | 8.00 (USD) | 50 | 100 | 0.01 | Monday – Friday; 02:00 – 20:00 |
ALUMINUM2 | 4.00 (USD) | 50 | 100 | 0.01 | Monday – Friday; 02:00 – 20:00 |
PLATINUM1 | 4.00 (USD) | 50 | 100 | 0.01 | Monday – Friday 00:00 – 23:00; Break 23:00 – 00:00 Each Day |
COPPER1 | 0.035 (USD) | 50 | 25,000 | 0.01 | Monday – Friday 00:00 – 23:00; Break 23:00 – 00:00 Each Day |
ENERGY | |||||
NGAS1 | 0.05 (USD) | 50 | 10,000 | 0.01 | Monday – Friday 00:00 – 23:00; Break 23:00 – 00:00 Each Day |
CRUDE1 | 0.05 (USD) | 100 | 1,000 | 0.01 | Monday – Friday 00:00 – 23:00; Break 23:00 – 00:00 Each Day |
AGRICULTURE | |||||
CORN1 | 3.50 (US Cent) | 50 | 5,000 | 0.01 | Monday – Friday; 02:00-14:45; 15:30-20:20 |
SUGAR3 | 0.20 (US Cent) | 50 | 112,000 | 0.01 | Monday – Friday; 09:30 – 19:00 |
COFFEE3 | 1.50 (US Cent) | 50 | 37,500 | 0.01 | Monday – Friday; 10:15 – 19:25 |
WHEAT1 | 4.50 (US Cent) | 50 | 5,000 | 0.01 | Monday- Friday; 02:00-14:45; 15:30-20:20 |
RICE1 | 5.00 (US Cent) | 50 | 2,000 | 0.01 | Monday- Friday; 02:00-14:45; 15:30-20:20 |
* PoloInvest reserves the right, at its absolute discretion, to widen spreads, decrease leverage, and control maximum order amounts and limit Traders’ total exposure.
** PoloInvest reserves the right from time to time to increase margin requirements for Share CFDs prior to company announcements or where market conditions require such adjustments. Traders’ open positions may be subject to forced liquidation and the trader may suffer significant loss in the case of failure to fulfil such requirements on time.
Please read our Terms and Conditions for full disclosure.